Results of the EECS 583 Winter 03 Hyperblock formation contest


And the winner is...     Manjunath Kudlur
Congratulations and nice work!!!

Overall Rankings

rank name Total score
1 Manjunath Kudlur 96
2 Hongtao Zhong 92
3 Siwei Shen 90
4 Chen Ma 86
4 Rajiv Ravindran 86
6 Karl Rosaen 85
7 Chris Drake 76
7 Kevin Fan 76
7 Matt Smith 76
10 George Viamontes 72
11 Dave Flanagan 69
12 Allen Cheng 67
13 Yuan Lin 63
14 Lisa Hsu 62
15 Steve Traicoff 60
16 Ganesh Dasika 48
17 Yunbum Jung 46
18 Seokwoo Lee 42
19 Kim Keuther 40
20 Sangting Kao 37
21 Steve Plaza 35
22 Pracheeti Nagarkar 32
23 SiuChung Cheung 22
24 Manoj Rajagopalan 7
25 Victoria Fossum 0
25 Brian Sierawski 0

For each of the 5 benchmarks below, the rank of your solution was
determined, 24 pts for first, 23 second, etc.  These were then summed
up for all 5 benchmarks to determine the winner.

Note, do not feel bad if you are ranked low.  If your code failed for
a particular benchmark, you got 0 points which pretty much put you
out of contention.

 

Individual benchmark rankings are below

 

g721encode                                            gsmdecode

rank name dynamic cycles   rank name dynamic cycles
1 Chen Ma 314877401   1 Manjunath Kudlur 71999143
2 Hongtao Zhong 314877411   2 Karl Rosaen 72817879
3 Chris Drake 314877431   3 Rajiv Ravindran 73121938
4 Siwei Shen 314951292   4 Chen Ma 73179303
5 George Viamontes 315024952   4 Matt Smith 73179303
6 Dave Flanagan 315675851   6 Allen Cheung 73195732
7 Manjunath Kudlur 316620226   7 Yuan Lin 73273786
8 Kevin Fan 316773058   8 Hongtao Zhong 73297683
9 Rajiv Ravindran 316846775   9 Siwei Shen 73305605
10 Matt Smith 316846784   10 Yunbum Jung 73313595
11 Steve Traicoff 316846794   11 Lisa Hsu 73355319
12 Lisa Hsu 317080435   12 Kevin Fan 73476109
13 Allen Cheung 318303589   13 George Viamontes 73504717
14 Yunbum Jung 322968884   14 Chris Drake 73799757
15 Karl Rosaen 323042619   15 Seokwoo Lee 74433563
16 Pracheeti Nagarkar 323042619   16 Dave Flanagan 74815014
17 Seokwoo Lee 330492048   17 Ganesh Dasika 75023987
18 Yuan Lin 331654878   18 Steve Plaza 75098591
19 Ganesh Dasika 331745932   19 Sangting Kao 75491555
20 Steve Plaza 332893030   20 Steve Traicoff 76712042
21 Sangting Kao 334442029   21 Kim Keuther 76959503
22 SiuChung Cheung 336858288   22 Pracheeti Nagarkar 78450325
23 Kim Keuther 337776959   23 SiuChung Cheung 84883132
24 Victoria Fossum -   24 Manoj Rajagopalan 97600207
24 Manoj Rajagopalan  -   25 Victoria Fossum -
24 Brian Sierawski  -   25 Brian Sierawski -

 

lex                                                             rawdaudio

rank name dynamic cycles   rank name dynamic cycles
1 Manjunath Kudlur 59964091   1 Kevin Fan 6053570
2 Rajiv Ravindran 59987580   1 Yunbum Jung 6053570
3 Chris Drake 60068685   1 Manjunath Kudlur 6053570
4 Karl Rosaen 60174004   1 Pracheeti Nagarkar 6053570
5 Dave Flanagan 60270506   1 Steve Traicoff 6053570
6 Kim Keuther 60288337   1 George Viamontes 6053570
7 Steve Traicoff 60570020   1 Hongtao Zhong 6053570
8 Chen Ma 60570450   8 Rajiv Ravindran 6127478
9 George Viamontes 60572893   9 Siwei Shen 6179901
10 Allen Cheung 60608137   10 Lisa Hsu 6180050
11 Siwei Shen 60609440   11 Sangting Kao 6200942
12 Matt Smith 60609708   12 Karl Rosaen 6476333
13 Kevin Fan 60633655   13 Yuan Lin 6620939
14 Hongtao Zhong 60634322   14 Chris Drake 7571086
15 Yuan Lin 60755072   15 Ganesh Dasika 7935947
16 Lisa Hsu 60771664   16 Matt Smith 7985959
17 SiuChung Cheung 66307977   17 Kim Keuther 8079140
18 Seokwoo Lee 66354823   18 Allen Cheung 8126207
19 Steve Plaza 66462007   19 Chen Ma 8175006
20 Ganesh Dasika 66509281   20 SiuChung Cheung 8215470
21 Sangting Kao 67661360   21 Seokwoo Lee 8343582
22 Victoria Fossum -   22 Dave Flanagan 8452849
22 Yunbum Jung -   23 Steve Plaza 8510214
22 Pracheeti Nagarkar -   24 Manoj Rajagopalan 9620381
22 Manoj Rajagopalan -   25 Victoria Fossum -
22 Brian Sierawski -   25 Brian Sierawski -

 

grep

rank name dynamic cycles
1 Siwei Shen 2639389
1 Hongtao Zhong 2639389
3 Ganesh Dasika 2639752
3 Chen Ma 2639752
3 Karl Rosaen 2639752
3 Matt Smith 2639752
7 Dave Flanagan 2640490
8 Kevin Fan 2642280
8 Yuan Lin 2642280
10 Steve Plaza 2643066
11 Allen Cheung 2643789
12 Seokwoo Lee 2644598
13 Manjunath Kudlur 2645459
14 Lisa Hsu 2650987
15 Chris Drake 2726525
16 Sangting Kao 2852316
17 Rajiv Ravindran 3042095
18 Kim Keuther 3250339
19 George Viamontes 3256594
20 Steve Traicoff 3399608
21 SiuChung Cheung 3462504
22 Manoj Rajagopalan 3875801
23 Victoria Fossum -
23 Yunbum Jung -
23 Pracheeti Nagarkar -
23 Brian Sierawski -